The main uses for MoOx are as direct addition to steel produced in the electric arc furnace or to smelt into Ferro Moly for further addition to the steel melt.
| MoOx | ||
|---|---|---|
| Grade = YMo57, YMo55, YMo51 | ||
| Size | 0.1-4.0 mm | |
| Packing | In 200-250 kgs iron drums or big-bag on pallets | |
| Matter | Value | Unit | 
| Mo | 57, 55, 51 | % | 
| Cu | 0.50 | Max % | 
| C | 0.10 | Max % | 
| P | 0.05 | Max % | 
| S | 0.10 | Max % | 
| Pn ? | 0.2 (0.05) | Max % | 

